Features | Mini-Enterprise | Enterprise | Multi-company |
---|---|---|---|
Core system | ✓ | ✓ | ✓ |
Sales quotations | ✓ | ✓ | ✓ |
Sales forecasts | ✓ | ✓ | ✓ |
After sales product tracking for serial numbers | ✓ | ✓ | ✓ |
Agreements & periodic invoicing | ✓ | ✓ | ✓ |
Service work orders | ✓ | ✓ | ✓ |
Export inventory to accounts | ✓ | ✓ | ✓ |
Multicurrency | ✓ | ✓ | ✓ |
Drop shipments | ✓ | ✓ | ✓ |
Multi location inventory | ✓ | ✓ | ✓ |
Direct sales | ✓ | ✓ | ✓ |
Service work orders | ✓ | ✓ | ✓ |
Sales/Purchase advance invoicing | ✓ | ✓ | ✓ |
Serial numbers & Lot tracking | ✓ | ✓ | ✓ |
Projects | ✓ | ✓ | ✓ |
Bookkeeping validation | ✓ | ✓ | ✓ |
Bookkeeping connection | ✓ | ✓ | ✓ |
Barcodes in production | ✓ | ✓ | ✓ |
PRM | ✓ | ✓ | ✓ |
Multistep routing | ✓ | ✓ | ✓ |
Production planner | ✓ | ✓ | ✓ |
Analysis reports | ✓ | ✓ | ✓ |
Customer returns | ✓ | ✓ | ✓ |
Manufacturing | ✓ | ✓ | ✓ |
Operators, up to 10 | ✓ | ✓ | ✓ |
Backflush | ✓ | ✓ | ✓ |
Multilevel product structures | ✓ | ✓ | ✓ |
Supplier quotations | ✓ | ✓ | |
Bulk processing facilities | ✓ | ✓ |
VAT reg: GB 995439263
United Kingdom
Manu Online Ltd
4500 Parkway, Whiteley
Fareham
PO15 7AZ
International
Manu Online Oy
Veikkointie 4
03100 Nummela
Finland